Catalog | ACMA00031943 |
Breaking Strength | 3.8 - 4.0cN/tex for dry (2.5-3.0cN/tex for wet) |
Feature | Alkali resistance: at general level (n.r. to caustic soda) Acid resistance: excellent UV resistance: good Moth / fungus resistance: resistant |
Initial Modulus | 700 - 1300kg/mm2 |
Moisture Regain | 0.086 |
Specification | short staple fibers in dtex 1.1 to dtex 2.2 |
Tenacity | 1.29 g/cm³ |
Type | Short staple fibers |
If the product of interest is not available in our catalog, please contact us to see if there is any relevant stock or other purchase channels.